FILA-N-LED
Application:
Dustproof recessed lighting fixture (MULTI)FILA-N-LED with splash water resistance is designed for lighting of areas with danger of explosion.
Ballast:
EP – electronic 220 – 240 V, 50/60 Hz; 220 – 240 V, 0 Hz DC
Light source:
LED, 4000K, CRI +80, MacAdam3
Housing:
Metal, Painted, Colour RAL 9003
Diffuser:
Hardened Safety Glass, OPAL
Fastening:
Recessed ceiling mounting (ceiling must be sufficiently sturdy to support the luminaire)
For other options please see below.
Connection:
Screwless three- or four-pole terminal block, maximum diameter of wires 2.5 mm2
Standard equipment:
2pc Exe plastic cable gland M20x1.5 (as a standard for diameter of cable 7-12mm), 3 pc Exe plastic plug M20x1.5.
Calculated lifetime – LED modules:
L80B10 ta35 – 70 000h
L70B10 ta35 – 100 000h
On request:
DIM – dimmable electronic ballast (DALI,DSI, 1-10V)
MULTI-1/3 – maintained emergency lighting
EM-1/3 – non-maintained emergency lighting
NEREZ – Housing produced from stainless steel AISI 304 or AISI 316 (Due to the reduced heat dissipation capabilities of stainless steel, the ambient temperature is reduced by 10°C)
RAL – Other colours available
GESIS – possibility to equip lighting fixtures with connectors
MWS – Integrated microwave sensor (6m or 12m) ON/OFF or DIMMABLE
T4mm² – Terminal block, 4 mm² max.
NANO – lighting fixtures can be protected by special nano-layer (hydrophobic, oleophobic or antibacterial protection)
2.7K-6.5K – colour temperature
1/3 F – single-phase or three phase through wiring connection, maximum diameter of wires 2.5mm2
SURFACE VERTICAL – Surface mounted, bevelled vertical wall
SURFACE HORIZONTAL – Surface mounted, bevelled horizontal wall
CORNER – Corner installation
DIAGONAL – Angled installation
FILA-N-LED, MULTIFILA-N-LED, FILA-N-LED-Em (Zone 2/22)
EX II 3G Ex nR IIC T6 Gc
EX II 3D Ex tc IIIC T70°C Dc
FILA-N-LED, MULTIFILA-N-LED, FILA-N-LED-Em (Zone 21)
EX II 2D Ex tb op is IIIC T70°C Db
Dimensions
Products
Products | ||||||||
---|---|---|---|---|---|---|---|---|
Code number | Description | Tc (K) | Luminous flux of the luminaire (lm) | A (mm) | B (mm) | C (mm) | Power input (W) | Weight (kg) |
50500 | FILA-N-LED-2,21-OP-5000-218-4K, IP66 | 4000 | 4372 | 770 | 380 | 65 | 33 | 10,1 |
50501 | FILA-N-LED-2,21-OP-10000-418-4K, IP66 | 4000 | 8847 | 770 | 530 | 65 | 66 | 13,26 |
50502 | FILA-N-LED-2,21-OP-10000-236-4K, IP66 | 4000 | 9362 | 1370 | 380 | 65 | 66 | 16,6 |
50503 | FILA-N-LED-2,21-OP-18300-436-4K, IP66 | 4000 | 16354 | 1370 | 530 | 65 | 117 | 23,62 |
50504 | FILA-N-LED-2,21-OP-15000-258-4K, IP66 | 4000 | 13580 | 1670 | 380 | 65 | 101 | 20,78 |
50505 | FILA-N-LED-2,21-OP-29000-458-4K, IP66 | 4000 | 25692 | 1670 | 530 | 65 | 188 | 28,62 |
50510 | MULTIFILA-N-LED-2,21-OP-5000-218-4K, IP66, 1h | 4000 | 4372 | 770 | 380 | 65 | 33 | 10,04 |
50511 | MULTIFILA-N-LED-2,21-OP-10000-418-4K, IP66, 1h | 4000 | 8847 | 770 | 530 | 65 | 66 | 13,82 |
50512 | MULTIFILA-N-LED-2,21-OP-10000-236-4K, IP66, 1h | 4000 | 9362 | 1370 | 380 | 65 | 66 | - |
50513 | MULTIFILA-N-LED-2,21-OP-18300-436-4K, IP66, 1h | 4000 | 16354 | 1370 | 530 | 65 | 117 | - |
50514 | MULTIFILA-N-LED-2,21-OP-15000-258-4K, IP66, 1h | 4000 | 13580 | 1670 | 380 | 65 | 101 | 20,94 |
50515 | MULTIFILA-N-LED-2,21-OP-29000-458-4K, IP66, 1h | 4000 | 25692 | 1670 | 530 | 65 | 188 | - |
50516 | MULTIFILA-N-LED-2,21-OP-5000-218-4K, IP66, 3h | 4000 | 4372 | 770 | 380 | 65 | 33 | - |
50517 | MULTIFILA-N-LED-2,21-OP-10000-418-4K, IP66, 3h | 4000 | 8847 | 770 | 530 | 65 | 66 | 13,48 |
50518 | MULTIFILA-N-LED-2,21-OP-10000-236-4K, IP66, 3h | 4000 | 9362 | 1370 | 380 | 65 | 66 | 17,32 |
50519 | MULTIFILA-N-LED-2,21-OP-18300-436-4K, IP66, 3h | 4000 | 16354 | 1370 | 530 | 65 | 117 | - |
50520 | MULTIFILA-N-LED-2,21-OP-15000-258-4K, IP66, 3h | 4000 | 13580 | 1670 | 380 | 65 | 101 | - |
50521 | MULTIFILA-N-LED-2,21-OP-29000-458-4K, IP66, 3h | 4000 | 25692 | 1670 | 530 | 65 | 188 | - |
Accessories
Accessories | ||||||||
---|---|---|---|---|---|---|---|---|
Code number | Description | |||||||
8060 | EX plastic cable gland M20x1,5 | |||||||
8090 | EX plastic plug M20x1,5 | |||||||
007047N | Flat sealing ring EPDM 27x18,5x1,5mm | |||||||
8097 | Plastic nut WISKA EMUG 20 M20x1,5 | |||||||