XOLO-LED
Application:
The lighting fixture XOLO-LED is suitable for lighting of outdoor areas, main and side roads of towns and villages, car parks and industrial premises.
Ballast:
EP – electronic 220-240 V/50/60Hz
Light source:
LED, 4000K, CRI +70, MacAdam3
Diffuser:
Hardened safety glass
Housing:
Aluminium casting, grey colour RAL 9006
Optics:
BW Lighting fixtures with this type of optics are designed for lighting of roads and outdoor car parks.
SQ Lighting fixtures with this type of optics are designed for installation in the middle of an lighting area, they are commonly used for commercial parking spaces.
W Lighting fixtures with this type of optics are ideal for lighting of narrow paths and walkways.
AS Lighting fixtures with this type of optics are ideal for lighting of pedestrian crossings with right-hand traffic.Fastening: For bracket columns and masts with diameter of 48 – 60mm
Connection:
The lighting fixture is provided as standard equipped with 0,5m cable (3×1.5 mm2), that is terminated by sleeves
Standard equipment:
Cable gland M20 for diameter of cable 7-12 mm
Calculated lifetime – LED modules:
L80B20 ta40°C – 80 000h
On request:
2.7K-6.5K – colour temperature
DIM – DALI, MIDNIGHT, BILEVEL, AMP DIM, REDUCTION(MIDNIGHT, BILEVEL, REDUCTION – dimming according to the programmed parameters)
AMP DIM – (dimming according to the voltage in the distribution network)
Dimensions
Products
Code number | Description | Tc (K) | Luminous flux of the luminaire (lm) | A (mm) | B (mm) | C (mm) | Power input (W) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
58950 | XOLO-LED-W-4300-4K, IP66 | 4000 | 3380 | 722 | 265 | 91 | 25 | 8,86 |
58951 | XOLO-LED-BW-6200-4K, IP66 | 4000 | 5056 | 722 | 265 | 91 | 40 | 11,24 |
58952 | XOLO-LED-SQ-6200-4K, IP66 | 4000 | 5392 | 722 | 265 | 91 | 40 | - |
58953 | XOLO-LED-W-6200-4K, IP66 | 4000 | 4845 | 722 | 265 | 91 | 40 | - |
58954 | XOLO-LED-AS-6200-4K, IP66 | 4000 | 5143 | 722 | 265 | 91 | 40 | - |
58955 | XOLO-LED-BW-8100-4K, IP66 | 4000 | 6739 | 722 | 265 | 91 | 56 | - |
58956 | XOLO-LED-SQ-8100-4K, IP66 | 4000 | 7187 | 722 | 265 | 91 | 56 | - |
58957 | XOLO-LED-AS-8100-4K, IP66 | 4000 | 6855 | 722 | 265 | 91 | 56 | - |
58958 | XOLO-LED-BW-12000-4K, IP66 | 4000 | 10016 | 722 | 265 | 91 | 78 | 9,26 |
58959 | XOLO-LED-SQ-12000-4K, IP66 | 4000 | 10681 | 722 | 265 | 91 | 78 | 8,54 |
58960 | XOLO-LED-AS-12000-4K, IP66 | 4000 | 10188 | 722 | 265 | 91 | 78 | 7,72 |
58961 | XOLO-LED-BW-14500-4K, IP66 | 4000 | 11788 | 722 | 265 | 91 | 95 | 10,06 |
58962 | XOLO-LED-SQ-14500-4K, IP66 | 4000 | 12571 | 722 | 265 | 91 | 95 | - |
58963 | XOLO-LED-AS-14500-4K, IP66 | 4000 | 11991 | 722 | 265 | 91 | 95 | - |
58964 | XOLO-LED-BW-16000-4K, IP66 | 4000 | 13479 | 722 | 265 | 91 | 112 | - |
58965 | XOLO-LED-SQ-16000-4K, IP66 | 4000 | 14374 | 722 | 265 | 91 | 112 | 11,24 |
58966 | XOLO-LED-AS-16000-4K, IP66 | 4000 | 13711 | 722 | 265 | 91 | 112 | 7,72 |
58967 | XOLO-LED-BW-18500-4K, IP66 | 4000 | 15024 | 722 | 265 | 91 | 117 | 11,04 |
58968 | XOLO-LED-SQ-18500-4K, IP66 | 4000 | 16022 | 722 | 265 | 91 | 117 | - |
58969 | XOLO-LED-AS-18500-4K, IP66 | 4000 | 15282 | 722 | 265 | 91 | 117 | - |
58970 | XOLO-LED-BW-23500-4K, IP66 | 4000 | 20219 | 722 | 265 | 91 | 168 | 9,02 |
58971 | XOLO-LED-SQ-23500-4K, IP66 | 4000 | 21562 | 722 | 265 | 91 | 168 | - |
58972 | XOLO-LED-AS-23500-4K, IP66 | 4000 | 20567 | 722 | 265 | 91 | 168 | - |
58973 | XOLO-LED-W-4300-2.7K, IP66 | 2700 | 3207 | 722 | 265 | 91 | 25 | 8,52 |
58981 | XOLO-LED-BW-12000-2.7K, IP66 | 2700 | 9502 | 722 | 265 | 91 | 73 | 9,26 |
58975 | XOLO-LED-SQ-6200-2.7K, IP66 | 2700 | 5103 | 722 | 265 | 91 | 39 | 8,86 |
58976 | XOLO-LED-W-6200-2.7K, IP66 | 2700 | 4585 | 722 | 265 | 91 | 39 | 8,86 |
58977 | XOLO-LED-AS-6200-2.7K, IP66 | 2700 | 4867 | 722 | 265 | 91 | 39 | 8,86 |
58978 | XOLO-LED-BW-8100-2.7K, IP66 | 2700 | 6380 | 722 | 265 | 91 | 52 | 8,86 |
58979 | XOLO-LED-SQ-8100-2.7K, IP66 | 2700 | 6804 | 722 | 265 | 91 | 52 | 8,86 |
58980 | XOLO-LED-AS-8100-2.7K, IP66 | 2700 | 6490 | 722 | 265 | 91 | 52 | 8,86 |
58983 | XOLO-LED-AS-12000-2.7K, IP66 | 2700 | 9665 | 722 | 265 | 91 | 73 | 8,86 |
58982 | XOLO-LED-SQ-12000-2.7K, IP66 | 2700 | 10133 | 722 | 265 | 91 | 73 | 8,86 |
58984 | XOLO-LED-BW-14500-2.7K, IP66 | 2700 | 11172 | 722 | 265 | 91 | 88 | 8,86 |
58985 | XOLO-LED-SQ-14500-2.7K, IP66 | 2700 | 11914 | 722 | 265 | 91 | 88 | 8,86 |
58986 | XOLO-LED-AS-14500-2.7K, IP66 | 2700 | 11364 | 722 | 265 | 91 | 88 | 8,86 |
58987 | XOLO-LED-BW-16000-2.7K, IP66 | 2700 | 12760 | 722 | 265 | 91 | 104 | 8,86 |
58988 | XOLO-LED-SQ-16000-2.7K, IP66 | 2700 | 13608 | 722 | 265 | 91 | 104 | 8,86 |
58989 | XOLO-LED-AS-16000-2.7K, IP66 | 2700 | 12980 | 722 | 265 | 91 | 104 | 8,86 |
58990 | XOLO-LED-BW-18500-2.7K, IP66 | 2700 | 14253 | 722 | 265 | 91 | 109 | 8,86 |
58991 | XOLO-LED-SQ-18500-2.7K, IP66 | 2700 | 15200 | 722 | 265 | 91 | 109 | 8,86 |
58992 | XOLO-LED-AS-18500-2.7K, IP66 | 2700 | 14498 | 722 | 265 | 91 | 109 | 8,86 |
58993 | XOLO-LED-BW-23500-2.7K, IP66 | 2700 | 19141 | 722 | 265 | 91 | 157 | 8,86 |
58994 | XOLO-LED-SQ-23500-2.7K, IP66 | 2700 | 20412 | 722 | 265 | 91 | 157 | 8,86 |
58995 | XOLO-LED-AS-23500-2.7K, IP66 | 2700 | 19470 | 722 | 265 | 91 | 157 | 8,86 |
58974 | XOLO-LED-BW-6200-2.7K, IP66 | 2700 | 4785 | 722 | 265 | 91 | 39 | 8,86 |
Accessories
Code number | Description | |||||||
---|---|---|---|---|---|---|---|---|
141116 | pole reduction 50/60 |